2008 Moth World Championships, Portland UK 5-12 July 2008

Overall

Sailed:7, Discards:1, To count:6, Entries:95, Scoring system:Appendix A
Rank   SailNo Helm Sail Boat Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st AUS 3295 John Harris KA BR Australian 18 sailing League 2.0 2.0 2.0 2.0 1.0 (3.0) 2.0 14.0 11.0
2nd AUS 3128 Andrew McDougall (M) KA BR Black Rock YC 11.0 1.0 3.0 1.0 (17.0) 1.0 1.0 35.0 18.0
3rd AUS 3217 Mathew Belcher KA BR RQYS, SYC 4.0 (11.0) 1.0 3.0 3.0 4.0 7.0 33.0 22.0
4th SWI 3252 Arnaud Psarofaghis (J) KA BR Ste Nautique de Geneve 1.0 3.0 4.0 10.0 (22.0) 5.0 4.0 49.0 27.0
5th AUS 3263 Scott Babbage KA PrZ WSC 3.0 4.0 (12.0) 6.0 2.0 6.0 12.0 45.0 33.0
6th GBR 3239 Alex Knight BR BR   5.0 5.0 5.0 (26.0) 5.0 7.0 16.0 69.0 43.0
7th GBR 3158 Graham Vials KA BR Derwent Reservoir 9.0 (14.0) 8.0 9.0 8.0 10.0 10.0 68.0 54.0
8th GBR 3259 Simon Payne (M) KA PrZ Hayling Island SC 6.0 6.0 10.0 11.0 9.0 14.0 (15.0) 71.0 56.0
9th UAE 3300 Glenn Raphael KA BR MSSC / DOSSC (14.0) 7.0 11.0 8.0 7.0 11.0 14.0 72.0 58.0
10th NZL 3230 Andrew Brown KA BR Takapana Boating Club 17.0 9.0 (96.0 DNF) 14.0 4.0 8.0 9.0 157.0 61.0
11th EST 3291 Sten-Mark Bachmann (J) KA BR Rein Ottoson Sailing School 13.0 12.0 9.0 5.0 12.0 (96.0 DNC) 11.0 158.0 62.0
12th SWE 3279 Martin Gravare KA BR GKSS 7.0 8.0 7.0 12.0 13.0 (27.0) 19.0 93.0 66.0
13th AUS 9354 James Owen-Smith (J) KA BR Davies Bay Yacht Club (36.0) 10.0 17.0 13.0 14.0 9.0 5.0 104.0 68.0
14th GBR 3373 Adam May KA VR WPNSA 15.0 16.0 13.0 7.0 (20.0) 12.0 8.0 91.0 71.0
15th SIN 3270 Mark Robinson KA BR Singapore Sailing Federation 19.0 17.0 19.0 20.0 (25.0) 17.0 6.0 123.0 98.0
16th AUS 3297 Samantha England (F) KA BR Blairgowie Yacht Squadron (33.0) 15.0 25.0 17.0 15.0 15.0 13.0 133.0 100.0
17th UAE 3278 Christopher Graham KA BR JASC (30.0) 19.0 14.0 18.0 11.0 21.0 23.0 136.0 106.0
18th NED 3215 Eelco Boers BR BR WSV 22.0 18.0 22.0 33.0 10.0 (96.0 DNC) 3.0 204.0 108.0
19th AUS 3262 Ben Crocker TF Pr Balmoral Sailing Club 18.0 20.0 16.0 (21.0) 19.0 19.0 20.0 133.0 112.0
20th USA 3281 Bora Gulari KA BR Bayview Yacht Club Michigan 8.0 (96.0 RAF) 6.0 4.0 6.0 2.0 96.0 DNC 218.0 122.0
21st AUS 3360 Lochlin Byrne BR BRFX SYC 20.0 13.0 40.0 (96.0 DNC) 16.0 13.0 24.0 222.0 126.0
22nd GBR 4090 Jason Belben (M) KA Pr Stokes Bay Sailing Club 16.0 24.0 24.0 16.0 27.5 (30.0) 21.0 158.5 128.5
23rd FRA 3298 Sebastien Josse KA BR Yacht Club de Monaco (27.0) 25.0 26.0 22.0 24.0 20.0 18.0 162.0 135.0
24th GER 3294 Sven Kloppenburg KA BR Ratzeburger Seglerverein 23.0 23.0 (96.0 DNF) 15.0 27.5 24.0 26.0 234.5 138.5
25th USA 3138 Peter Becker (M) KA BR AYC & NYYC 35.0 21.0 15.0 25.0 35.0 (96.0 DNC) 22.0 249.0 153.0
26th GBR 4102 Andrew Friend   BR NPC/QMSC 28.0 27.0 21.0 (96.0 DNC) 31.0 23.0 27.0 253.0 157.0
27th GBR 4095 Ian Forsdike   Pr Gragham Water 29.0 26.0 29.0 (96.0 DNC) 23.0 22.0 29.0 254.0 158.0
28th GBR 3243 Michael Lennon Hy BR Hayling Island SC 10.0 55.0 18.0 19.0 30.0 29.0 (96.0 DNC) 257.0 161.0
29th USA 3284 Nigel Oswold   BR Friday Harbour Sailing Club 32.0 35.0 23.0 23.0 29.0 26.0 (96.0 DNC) 264.0 168.0
30th GER 3242 Christian Brandt KA BR BSC 25.0 31.0 20.0 29.0 32.0 32.0 (96.0 DNC) 265.0 169.0
31st SWI 8 Ziegert Jean-Pierre KA Pr SNG 21.0 22.0 (96.0 DNF) 96.0 DNC 18.0 16.0 17.0 286.0 190.0
32nd GBR 4103 James Roche KA Pr Weston SC 26.0 28.0 36.0 (96.0 DNF) 36.0 37.0 28.0 287.0 191.0
33rd GBR 3261 Gary Ireson KA PrZ Hollowell SC 12.0 34.0 (96.0 DNF) 96.0 DNC 21.0 25.0 25.0 309.0 213.0
34th GBR 3136 Paul Hignett     LVSC 42.0 30.0 27.0 24.0 57.0 33.0 (96.0 DNC) 309.0 213.0
35th GBR 4076 Tim Boon KA Pr Hayling Island SC 39.0 (96.0 DNC) 28.0 27.0 46.0 45.0 37.0 318.0 222.0
36th GBR 4073 Adrian Murphy   Mi QMSC 40.0 41.0 41.0 (96.0 DNC) 41.0 42.0 34.0 335.0 239.0
37th AUS 3226 James Mckenzie KA BR St George 48.0 48.0 42.0 (96.0 DNF) 38.0 35.0 30.0 337.0 241.0
38th GBR 4093 Anthony Chapman   Mi Rutland SC 58.0 45.0 35.0 28.0 (96.0 DNC) 52.0 33.0 347.0 251.0
39th GER 1058 Carlo Maege (M) KA BR FSV 37.0 32.0 (96.0 DNF) 96.0 DNC 37.0 34.0 32.0 364.0 268.0
40th GBR 4046 Russell Wheeler   HT IOSSC (65.0) 53.0 38.0 31.0 58.0 51.0 38.0 334.0 269.0
41st SWI 3247 Mikis Psarofaghis KA BR CVSNG 38.0 36.0 34.0 (96.0 DNC) 39.0 31.0 96.0 DNC 370.0 274.0
42nd AUT 3132 Nikolaus Liebscher KA BR YCW 60.0 52.0 37.0 30.0 56.0 50.0 (96.0 DNC) 381.0 285.0
43rd CAN 3258 Andy Mills Ha Pr Jericho Sailing Centre 51.0 42.0 31.0 (96.0 DNC) 40.0 96.0 DNC 36.0 392.0 296.0
44th USA 3251 George Peet KA BR Bay View Yacht Club 24.0 33.0 (96.0 DNF) 96.0 DNC 33.0 18.0 96.0 DNC 396.0 300.0
45th GBR 3467 Rod Harris   PrZ Parkstone Yacht Club 31.0 29.0 (96.0 DNF) 96.0 DNC 26.0 28.0 96.0 DNC 402.0 306.0
46th GBR 3335 Douglas Imrie     ELYC 47.0 46.0 39.0 (96.0 DNC) 45.0 40.0 96.0 DNC 409.0 313.0
47th GBR 4088 Jason Russell     Hayling Island SC 64.0 50.0 (96.0 DNF) 96.0 DNC 54.0 46.0 35.0 441.0 345.0
48th   3277 David Edwards     SCS (96.0 DNC) 39.0 33.0 96.0 DNC 42.0 41.0 96.0 DNC 443.0 347.0
49th GBR 3366 Alex Adams   Mi WPNSA 53.0 40.0 30.0 (96.0 DNC) 96.0 DNC 36.0 96.0 DNC 447.0 351.0
50th ITA 25 Franco Ferluga     STV 52.0 (96.0 DNC) 96.0 DNC 96.0 DNC 44.0 38.0 31.0 453.0 357.0
51st GBR 3323 Tim Ollerenshaw     Grafham Water SC 46.0 43.0 (96.0 DNC) 96.0 DNC 43.0 39.0 96.0 DNC 459.0 363.0
52nd AUT 3202 Douglas Culnane Hy Var SYBYC 45.0 54.0 (96.0 DNF) 96.0 DNC 47.0 43.0 96.0 DNC 477.0 381.0
53rd GBR 4094 Ricky Tagg KA Mi Hayling Island SC 34.0 37.0 (96.0 DNC) 96.0 DNC 34.0 96.0 DNC 96.0 DNC 489.0 393.0
54th GBR 4096 Simon Propper KA Pr GWSC 62.0 49.0 (96.0 DNC) 96.0 DNC 51.0 47.0 96.0 DNC 497.0 401.0
55th SUI 3168 Beal Florence (F)   BR Club Nautique de Founex 63.0 58.0 (96.0 DNF) 96.0 DNC 55.0 49.0 96.0 DNC 513.0 417.0
56th GBR 4085 Paul Hayden   Pr Gurnard SC 41.0 51.0 43.0 (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 519.0 423.0
57th UAE 3276 Jonathan Peats   BR DOSC 49.0 38.0 (96.0 DNC) 96.0 DNC 52.0 96.0 DNC 96.0 DNC 523.0 427.0
58th GER 1022 Gerold Pauler Var AxLR SLVR 69.0 56.0 (96.0 DNC) 96.0 DNC 60.0 53.0 96.0 DNC 526.0 430.0
59th AUS 4082 Alan Goddard KA MI BSC 50.0 (96.0 DNC) 96.0 DNF 96.0 DNC 50.0 44.0 96.0 DNC 528.0 432.0
60th SUI 607 Patrick Ruf   Du   54.0 47.0 (96.0 DNC) 96.0 DNC 48.0 96.0 DNC 96.0 DNC 533.0 437.0
61st GBR 3152 Chris Anstead     QMSC 44.0 44.0 (96.0 DNC) 96.0 DNC 62.0 96.0 DNC 96.0 DNC 534.0 438.0
62nd BEL 3265 Giovanni Galeotti     RYCB (96.0 DNC) 96.0 DNC 32.0 32.0 96.0 DNC 96.0 DNC 96.0 DNC 544.0 448.0
63rd SWI 3286 Wil Wargnier KA BR Club Nautique de Founex (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 53.0 48.0 96.0 DNC 581.0 485.0
64th GBR 4052 Helen Rollinson (F)   HT BCYC 67.0 (96.0 DNC) 96.0 DNC 96.0 DNC 49.0 96.0 DNC 96.0 DNC 596.0 500.0
65th FRA 3151 Cyril Ducrot     SNT (96.0 DNC) 57.0 96.0 DNC 96.0 DNC 59.0 96.0 DNC 96.0 DNC 596.0 500.0
66th GBR 4060 Daniel Hall     WLYC 74.0 (96.0 DNC) 96.0 DNC 96.0 DNC 61.0 96.0 DNC 96.0 DNC 615.0 519.0
67th AUS 3468 John Ilett FC PrZ MBSC 43.0 (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 619.0 523.0
68th GBR 3371 Mike Cooke FC PrZ B.C.Y.C 55.0 (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 631.0 535.0
69th GBR 4091 Alan Watson     Bristol Corinthian Yacht Club 56.0 (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 632.0 536.0
70th   3370 Martin Fear     BCYC 57.0 (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 633.0 537.0
71st GBR 3172 Mike Owen       59.0 (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 635.0 539.0
72nd JAP 3267 Naomi Tachibana (M) KA BR Hayama Moth Sailing Club 61.0 (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 637.0 541.0
73rd GBR 3372 Dave Chisolm KA VR Waldringfield Sailing Club 66.0 (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 642.0 546.0
74th GBR 4050 Robert Campbell   HT GWSC 68.0 (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 644.0 548.0
75th USA 3197 Joe Bousquet (M) KA HB CMBA 70.0 (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 646.0 550.0
76th GBR 3377 David Hopper       71.0 (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 647.0 551.0
77th GBR 3374 Clare Dallimore (F)     CSCM 72.0 (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 648.0 552.0
78th   3308 Lukas Schenk     SVM 73.0 (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 649.0 553.0
79th   1032 Nils Warnken     KYC (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 672.0 576.0
79th GBR 3192 Tom Whicher Hy Ard WSC (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 672.0 576.0
79th GBR 4063 Toby Heppell KA Mi RVA (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 672.0 576.0
79th   1060 Jens Schoenberg       (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 672.0 576.0
79th   3206 Piers Thomas     SVYC (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 672.0 576.0
79th   3933 Alan Campbell     WGCSC (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 672.0 576.0
79th GBR 3043 Doug Pybus     Queen Mary Sailing Club (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 672.0 576.0
79th   3189 Ozren Blazina     Sailing Club Opatija (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 672.0 576.0
79th GER 3375 BURKHARD STAABS KA     (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 672.0 576.0
79th   3129 Boris Goetz     Scuttle But (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 672.0 576.0
79th   2907 Stefan Schneider     ASC (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 672.0 576.0
79th   9335 V Hostettler     St Philibert (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 672.0 576.0
79th   3235 C Weber     CCN (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 672.0 576.0
79th   2020 Jean Nivet     Ascea-st Grenoble (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 672.0 576.0
79th GBR 3368 Colin Newman   VR Draycote Water SC (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 672.0 576.0
79th GBR 3253 Michael Airey BR BR DWSC (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 672.0 576.0
79th GBR 4098 Katherine Knight     Parkstone Yacht Club (96.0 DNC) 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 96.0 DNC 672.0 576.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 96
DNF Started but did not finish 96
RAF Retired after finishing 96